<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Somerset News Releases</title>
	<atom:link href="http://somersetblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://somersetblogs.com</link>
	<description>Somerset News and Press Releases</description>
	<pubDate>Thu, 17 May 2012 16:55:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Somerset Wherewithal - May 2012</title>
		<link>http://somersetblogs.com/2012/05/17/somerset-wherewithal-may-2012/</link>
		<comments>http://somersetblogs.com/2012/05/17/somerset-wherewithal-may-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:55:05 +0000</pubDate>
		<dc:creator>Melissa Farmer</dc:creator>
		
		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[indiana accountants]]></category>

		<category><![CDATA[indiana business advisors]]></category>

		<category><![CDATA[Indiana CPAs]]></category>

		<category><![CDATA[indiana tax law]]></category>

		<category><![CDATA[IRS Relaxes "Innocent Spouse" Rules]]></category>

		<category><![CDATA[Mining Three Sources of Retirement Income]]></category>

		<category><![CDATA[Six Tax-Planning Moves for Midyear]]></category>

		<category><![CDATA[somerset cpas news]]></category>

		<category><![CDATA[Start Planning for the New 2013 Medicare Tax on Investment Income]]></category>

		<category><![CDATA[Taking Tax Write-Offs for Good Deeds]]></category>

		<guid isPermaLink="false">http://somersetblogs.com/?p=414</guid>
		<description><![CDATA[See the current issue of our Wherewithal for articles on the following topics:

Six Tax-Planning Moves for Midyear
Start Planning for the New 2013 Medicare Tax on Investment Income
IRS Relaxes &#8220;Innocent Spouse&#8221; Rules
Mining Three Sources of Retirement Income
Taking Tax Write-Offs for Good Deeds
More Tax News
Somerset CPAs News

Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://somersetblogs.com/files/2012/02/preview_ent.jpg"><img class="alignleft size-thumbnail wp-image-364" src="http://somersetblogs.com/files/2012/02/preview_ent.jpg" alt="" width="112" height="133" /></a>See the current issue of our <em>Wherewithal</em> for articles on the following topics:</p>
<ul>
<li>Six Tax-Planning Moves for Midyear</li>
<li>Start Planning for the New 2013 Medicare Tax on Investment Income</li>
<li>IRS Relaxes &#8220;Innocent Spouse&#8221; Rules</li>
<li>Mining Three Sources of Retirement Income</li>
<li>Taking Tax Write-Offs for Good Deeds</li>
<li>More Tax News</li>
<li>Somerset CPAs News</li>
</ul>
<p><a href="http://somersetcpas.com/index.php/news-seminars/newsletters/wherewithal/115-newsletters/wherewithal/may-2012/452-may-2012-wherewithal" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://somersetblogs.com/2012/05/17/somerset-wherewithal-may-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Somerset Achieves 7th Place in 2012 Best Places to Work in Indiana Ranking</title>
		<link>http://somersetblogs.com/2012/05/04/somerset-achieves-7th-place-in-2012-best-places-to-work-in-indiana-ranking/</link>
		<comments>http://somersetblogs.com/2012/05/04/somerset-achieves-7th-place-in-2012-best-places-to-work-in-indiana-ranking/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:41:41 +0000</pubDate>
		<dc:creator>Melissa Farmer</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[best cpa firm in indianapolis]]></category>

		<category><![CDATA[best cpas firms]]></category>

		<category><![CDATA[best employers in indiana]]></category>

		<category><![CDATA[cpa firm cultures that work]]></category>

		<category><![CDATA[employee happiness]]></category>

		<category><![CDATA[Indiana Best Places to Work]]></category>

		<guid isPermaLink="false">http://somersetblogs.com/?p=409</guid>
		<description><![CDATA[The 2012 ‘Best Places to Work in Indiana&#8217; rankings were announced on May 3, 2012, by the Indiana Chamber of Commerce. There were 70 companies from throughout the state that made the 2012 Best Places to Work in Indiana list. The top companies in the state are determined through employer reports and comprehensive employee surveys. 
Somerset is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://somersetblogs.com/files/2012/02/bptwin-logo-2012.jpg"><img class="alignleft size-medium wp-image-369" src="http://somersetblogs.com/files/2012/02/bptwin-logo-2012-197x300.jpg" alt="" width="83" height="126" /></a>The 2012 ‘Best Places to Work in Indiana&#8217; rankings were announced on May 3, 2012, by the Indiana Chamber of Commerce. There were 70 companies from throughout the state that made the 2012 Best Places to Work in Indiana list. The top companies in the state are determined through employer reports and comprehensive employee surveys. </span></p>
<p>Somerset is proud to be ranked 7th place in the small to medium-sized companies category of between 15 and 249 U.S. employees, and we thank our associates for the honor. </span></p>
<p><a href="http://www.indianachamber.com/index.php/2012-best-places-to-work-in-indiana-rankings-announced" target="_blank">More information about the award.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://somersetblogs.com/2012/05/04/somerset-achieves-7th-place-in-2012-best-places-to-work-in-indiana-ranking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Somerset Real Estate Focus - May 2012</title>
		<link>http://somersetblogs.com/2012/05/03/somerset-real-estate-focus-may-2012/</link>
		<comments>http://somersetblogs.com/2012/05/03/somerset-real-estate-focus-may-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:44:10 +0000</pubDate>
		<dc:creator>Melissa Farmer</dc:creator>
		
		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[andrea riffey]]></category>

		<category><![CDATA[consulting for real estate developers]]></category>

		<category><![CDATA[Cynthia Bay]]></category>

		<category><![CDATA[Dan Dickerson]]></category>

		<category><![CDATA[how to handle distressed real estate]]></category>

		<category><![CDATA[lease renewal options]]></category>

		<category><![CDATA[Mezzanine Financing Plays Important Role]]></category>

		<category><![CDATA[Michael Fritton]]></category>

		<category><![CDATA[mortgage interest deductions]]></category>

		<category><![CDATA[somerset real estate team]]></category>

		<guid isPermaLink="false">http://somersetblogs.com/?p=405</guid>
		<description><![CDATA[Our Real Estate Team&#8217;s quarterly newsletter has been published. Articles include:

Mezzanine Financing Plays Important Role
Mortgage Interest Deductible
Managing Distressed Real Estate
Lease Renewal Options
Four Real Estate Financing Plans

&#62;&#62;Go to newsletter

Somerset Real Estate Team News

]]></description>
			<content:encoded><![CDATA[<p>Our Real Estate Team&#8217;s quarterly newsletter has been published. Articles include:</p>
<ul>
<li>Mezzanine Financing Plays Important Role</li>
<li>Mortgage Interest Deductible</li>
<li>Managing Distressed Real Estate</li>
<li>Lease Renewal Options</li>
<li>Four Real Estate Financing Plans</li>
</ul>
<p>&gt;&gt;<a href="http://somersetcpas.com/index.php/news-seminars/newsletters/real-estate/114-newsletters/real-estate/real-estate-focus-may-2012/447-may-2012-real-estate-focus" target="_blank">Go to newsletter</a></p>
<ul>
<li>Somerset Real Estate Team News</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://somersetblogs.com/2012/05/03/somerset-real-estate-focus-may-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Somerset Hosting Axium Users Group on April 18</title>
		<link>http://somersetblogs.com/2012/04/06/somerset-hosting-axium-users-group-on-april-18/</link>
		<comments>http://somersetblogs.com/2012/04/06/somerset-hosting-axium-users-group-on-april-18/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:13:40 +0000</pubDate>
		<dc:creator>Melissa Farmer</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<category><![CDATA[a/e software]]></category>

		<category><![CDATA[axium consultants]]></category>

		<category><![CDATA[axium software]]></category>

		<category><![CDATA[linsey bont]]></category>

		<guid isPermaLink="false">http://somersetblogs.com/?p=401</guid>
		<description><![CDATA[On Wednesday, April 18, Linsey Bont of Somerset&#8217;s Information Solutions Team will host this event for Axium users. It will be held in Somerset&#8217;s Conference Center from 10:00 a.m. to Noon, and lunch will be served at noon.  Registration is open.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://somersetblogs.com/files/2012/04/axiumlive-logo-users.jpg"><img class="alignleft size-medium wp-image-402" src="http://somersetblogs.com/files/2012/04/axiumlive-logo-users.jpg" alt="" width="239" height="65" /></a>On Wednesday, April 18, Linsey Bont of Somerset&#8217;s Information Solutions Team will host this event for Axium users. It will be held in Somerset&#8217;s Conference Center from 10:00 a.m. to Noon, and lunch will be served at noon.  <a href="http://somersetcpas.com/index.php/news-seminars/seminars?controller=seminar&amp;task=show&amp;id=51" target="_blank">Registration is open</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://somersetblogs.com/2012/04/06/somerset-hosting-axium-users-group-on-april-18/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Somerset CPAs &#8220;Lose Big&#8221; During Tax Season</title>
		<link>http://somersetblogs.com/2012/03/19/somerset-cpas-lose-big-during-tax-season/</link>
		<comments>http://somersetblogs.com/2012/03/19/somerset-cpas-lose-big-during-tax-season/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:21:37 +0000</pubDate>
		<dc:creator>Melissa Farmer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[best places to work for cpas]]></category>

		<category><![CDATA[company wellness program]]></category>

		<category><![CDATA[cpa firms in indiana]]></category>

		<category><![CDATA[debbie williams]]></category>

		<category><![CDATA[healthy employers]]></category>

		<category><![CDATA[Indiana Best Places to Work]]></category>

		<category><![CDATA[Somerset CPAs]]></category>

		<category><![CDATA[tax season]]></category>

		<category><![CDATA[wellness at work]]></category>

		<guid isPermaLink="false">http://somersetblogs.com/?p=395</guid>
		<description><![CDATA[Our associates are “losing big” this tax season.  This is typically a time when CPAs are too busy to worry about eating right and exercising, but this year Somerset’s Wellness Committee wanted to change that. 
Our Wellness Committee decided to appeal to our associates’ competitive sides and hold a contest.  They came up with the “Somerset Wellness Challenge,” [...]]]></description>
			<content:encoded><![CDATA[<p>Our associates are “losing big” this tax season.  This is typically a time when CPAs are too busy to worry about eating right and exercising, but this year Somerset’s Wellness Committee wanted to change that. </p>
<p>Our Wellness Committee decided to appeal to our associates’ competitive sides and hold a contest.  They came up with the “Somerset Wellness Challenge,” which groups participants into teams to lose weight during tax season.  Not meant to be a quick weight loss program, the challenge promotes simple lifestyle changes like moving more, eating more fruits and vegetables and drinking more water.  Somerset coordinated with Spectrum Health Systems so weekly weigh-ins and individual identities would be confidential. </p>
<p>Debbie Williams, the firm’s Controller and Co-Chair of the Wellness Committee said, “The committee was inspired to set up this challenge to help employees take control of their health and fitness after Somerset held on-site health screenings. It’s been great to see the results.”</p>
<p>About half of our associates signed up to participate in January.  By mid-March, those 67 participants have lost an amazing 262 pounds in total.  That’s an average loss of 3.91 pounds per participant. </p>
<p>To support associates, Somerset CPAs also provides the following:</p>
<ul>
<li>Friday yoga classes</li>
<li>Catered dinners during the week that offer healthy choices</li>
<li>Healthy snacks daily – fresh fruit, yogurt, vegetable trays, granola bars, etc.</li>
<li>Brown bag wellness lunches</li>
<li>Wellness segment at staff meetings</li>
<li>Wellness reimbursement program</li>
<li>On-site wellness screenings</li>
</ul>
<p>Teams with the biggest percentage of weight loss have been given interim prizes and recognition throughout the contest.  The final weigh-in will be on April 25, and the top 3 team and individual winners will receive cash prizes. </p>
<p>We are happy to be “big losers” this tax season!</p>
]]></content:encoded>
			<wfw:commentRss>http://somersetblogs.com/2012/03/19/somerset-cpas-lose-big-during-tax-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Somerset Work-In-Process - March 2012</title>
		<link>http://somersetblogs.com/2012/03/15/somerset-work-in-process-march-2012/</link>
		<comments>http://somersetblogs.com/2012/03/15/somerset-work-in-process-march-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:47:15 +0000</pubDate>
		<dc:creator>Melissa Farmer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[alternative minimum taxes]]></category>

		<category><![CDATA[CPAs for Contractors]]></category>

		<category><![CDATA[domestic production activity deduction]]></category>

		<category><![CDATA[indiana cpas and fraud examiners]]></category>

		<category><![CDATA[indiana sales and use tax]]></category>

		<category><![CDATA[internal controls]]></category>

		<category><![CDATA[Ken Hedlund]]></category>

		<category><![CDATA[reimburseing temporary living expenses for employees]]></category>

		<category><![CDATA[sizing up joint ventures]]></category>

		<category><![CDATA[somerset construction team]]></category>

		<category><![CDATA[work in process]]></category>

		<category><![CDATA[working out of state]]></category>

		<guid isPermaLink="false">http://somersetblogs.com/?p=390</guid>
		<description><![CDATA[Our Construction &#38; A/E Team has published their e-newsletter, Work-In-Process. Article topics include:

Fine-Tuning Internal Controls
Indiana Sales/Use Tax Webinar
Domestic Production Activity Deduction
Reimbursing Living Expenses
Sizing Up Joint Ventures
Developments in Tax and Business
Alternative Minimum Tax

Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Our Construction &amp; A/E Team has published their e-newsletter, Work-In-Process. Article topics include:</p>
<ul>
<li>Fine-Tuning Internal Controls</li>
<li>Indiana Sales/Use Tax Webinar</li>
<li>Domestic Production Activity Deduction</li>
<li>Reimbursing Living Expenses</li>
<li>Sizing Up Joint Ventures</li>
<li>Developments in Tax and Business</li>
<li>Alternative Minimum Tax</li>
</ul>
<p><a href="http://somersetcpas.com/index.php/news-seminars/newsletters/work-in-process/110-newsletters/work-in-process/work-in-process-march-2012/430-march-2012-work-in-process" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://somersetblogs.com/2012/03/15/somerset-work-in-process-march-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AchieveWELL Certificate Training Program</title>
		<link>http://somersetblogs.com/2012/03/12/achievewell-certificate-training-program/</link>
		<comments>http://somersetblogs.com/2012/03/12/achievewell-certificate-training-program/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:46:01 +0000</pubDate>
		<dc:creator>Melissa Farmer</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<category><![CDATA[achievewell]]></category>

		<category><![CDATA[indiana chamber of commerce]]></category>

		<category><![CDATA[indiana wellness workshops]]></category>

		<category><![CDATA[somerset cpas wellness workshops]]></category>

		<category><![CDATA[wellness council of indiana]]></category>

		<category><![CDATA[wellness workshops]]></category>

		<category><![CDATA[workplace wellness]]></category>

		<guid isPermaLink="false">http://somersetblogs.com/?p=387</guid>
		<description><![CDATA[Health care costs are rising at alarming rates, and many organizations are addressing these costs head on with a workplace wellness program. Do you have a wellness initiative in place or are you trying to figure out where to start?
Somerset CPAs has partnered with the Wellness Council of Indiana to offer a Wellness Workshop Series [...]]]></description>
			<content:encoded><![CDATA[<p>Health care costs are rising at alarming rates, and many organizations are addressing these costs head on with a workplace wellness program. Do you have a wellness initiative in place or are you trying to figure out where to start?</p>
<p>Somerset CPAs has partnered with the <a href="http://wellnessindiana.org/" target="_blank">Wellness Council of Indiana</a> to offer a Wellness Workshop Series to businesses who want to offer a wellness program to their employees.</p>
<p>We are pleased to invite YOU to participate in this workshop series, which is based on the AchieveWELL Certification program. This four workshop series is being offered in the Somerset Conference Center in 3-hour monthly sessions beginning April 25 and concluding August 22. As a participant, you will:</p>
<ul>
<li>Qualify for 6.5 PHR/SPHR re-certification credits</li>
<li>Earn the individual AchieveWELL certification</li>
<li>Receive the guidance and leadership needed to create and sustain a healthy culture</li>
<li>Obtain tools and education needed to attain the employer AchieveWELL 3-star accreditation through the Wellness Council of Indiana and at a reduced cost</li>
<li>Gain a network of business leaders for future support and partnership in the wellness space</li>
</ul>
<p>The AchieveWELL certification is typically held via a day and a half session with a cost of $399. <em>Through our invitation, your cost for the series is only $299.</em></p>
<p>Please register as soon as possible. Space is limited and securing a participant spot is on a first come, first serve basis. Don&#8217;t miss this exciting invitation to participate in the inaugural Wellness Workshop Series. <a href="http://www.somersetcpas.com/images/pdf/seminars/2012wellnessworkshops2.pdf" target="_blank">Details and registration&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://somersetblogs.com/2012/03/12/achievewell-certificate-training-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fishing in Revenue Streams - Revenue Overstatements</title>
		<link>http://somersetblogs.com/2012/03/01/fishing-in-revenue-streams-revenue-overstatements/</link>
		<comments>http://somersetblogs.com/2012/03/01/fishing-in-revenue-streams-revenue-overstatements/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:11:09 +0000</pubDate>
		<dc:creator>Melissa Farmer</dc:creator>
		
		<category><![CDATA[Associates]]></category>

		<category><![CDATA[CFE]]></category>

		<category><![CDATA[fraud detection]]></category>

		<category><![CDATA[indiana forensic accounting]]></category>

		<category><![CDATA[indianapolis]]></category>

		<category><![CDATA[Ken Stalcup]]></category>

		<category><![CDATA[overstating revenues]]></category>

		<category><![CDATA[revenue account fraud]]></category>

		<category><![CDATA[Somerset CPAs]]></category>

		<guid isPermaLink="false">http://somersetblogs.com/?p=381</guid>
		<description><![CDATA[Ken W. Stalcup, CPA, CFE, CFF of our Litigation, Valuation &#38; Forensic Team wrote an article that was published by Fraud Magazine recently.
&#8220;Revenue accounts are fraudsters&#8217; favorite targets in financial statement frauds because they often contain the largest numbers and high volumes of transactions within general ledgers. As CFEs, we need to understand the underlying [...]]]></description>
			<content:encoded><![CDATA[<p>Ken W. Stalcup, CPA, CFE, CFF of our Litigation, Valuation &amp; Forensic Team wrote an article that was published by Fraud Magazine recently.</p>
<blockquote><p>&#8220;Revenue accounts are fraudsters&#8217; favorite targets in financial statement frauds because they often contain the largest numbers and high volumes of transactions within general ledgers. As CFEs, we need to understand the underlying causes and motivations for overstating revenues. But don&#8217;t bury yourself in the ledgers; investigatory interviews and other analyses are imperative.&#8221;</p></blockquote>
<p><a href="http://www.fraud-magazine.com/article.aspx?id=4294972154" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://somersetblogs.com/2012/03/01/fishing-in-revenue-streams-revenue-overstatements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Somerset Perspectives on Litigation Support - March 2012</title>
		<link>http://somersetblogs.com/2012/03/01/somerset-perspectives-on-litigation-support-march-2012/</link>
		<comments>http://somersetblogs.com/2012/03/01/somerset-perspectives-on-litigation-support-march-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:51:26 +0000</pubDate>
		<dc:creator>Melissa Farmer</dc:creator>
		
		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Attorney Communication Subject to DOL Subpoena]]></category>

		<category><![CDATA[Differentiate your Law Form]]></category>

		<category><![CDATA[indiana]]></category>

		<category><![CDATA[indianapolis]]></category>

		<category><![CDATA[Innocent Spouse Relief Requests]]></category>

		<category><![CDATA[litigation support]]></category>

		<category><![CDATA[Somerset CPAs]]></category>

		<category><![CDATA[Use a Focus Group to Test Aspects of Case Presentation]]></category>

		<category><![CDATA[Valuation Analysts]]></category>

		<guid isPermaLink="false">http://somersetblogs.com/?p=375</guid>
		<description><![CDATA[Our Litigation, Valuation &#38; Forensic Team just published another issue of Perspectives on Litigation Support. Articles include:

IRS Discontinues Two-Year Time Limit for Innocent Spouse Relief Requests
Use a Focus Group to Test Aspects of Case Presentation
Differentiate Your Firm&#8217;s Services
Attorney Communication Subject to DOL Subpoena

&#62;&#62;Go to newsletter
]]></description>
			<content:encoded><![CDATA[<p><a href="http://somersetblogs.com/files/2012/03/litigation_preview.jpg"><img class="alignleft size-medium wp-image-377" src="http://somersetblogs.com/files/2012/03/litigation_preview.jpg" alt="" width="112" height="133" /></a>Our <a href="http://somersetcpas.com/index.php/services/litigation-valuation-forensic" target="_blank">Litigation, Valuation &amp; Forensic Team</a> just published another issue of <em>Perspectives on Litigation Support. </em>Articles include:</p>
<ul>
<li>IRS Discontinues Two-Year Time Limit for Innocent Spouse Relief Requests</li>
<li>Use a Focus Group to Test Aspects of Case Presentation</li>
<li>Differentiate Your Firm&#8217;s Services</li>
<li>Attorney Communication Subject to DOL Subpoena</li>
</ul>
<p>&gt;&gt;<a href="http://somersetcpas.com/index.php/news-seminars/newsletters/litigation-support/109-newsletters/litigation-support/march-2012-litigation-support/423-march-2012-litigation-support" target="_blank">Go to newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://somersetblogs.com/2012/03/01/somerset-perspectives-on-litigation-support-march-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Somerset CPAs on the 2012 Best Places to Work in Indiana List</title>
		<link>http://somersetblogs.com/2012/02/22/somerset-cpas-on-the-2012-best-places-to-work-in-indiana-list/</link>
		<comments>http://somersetblogs.com/2012/02/22/somerset-cpas-on-the-2012-best-places-to-work-in-indiana-list/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:22:19 +0000</pubDate>
		<dc:creator>Melissa Farmer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[accounting careers]]></category>

		<category><![CDATA[best place to work for cpas]]></category>

		<category><![CDATA[best places to work in indiana 2012]]></category>

		<category><![CDATA[Indiana CPA Careers]]></category>

		<category><![CDATA[Indianapolis CPA Careers]]></category>

		<guid isPermaLink="false">http://somersetblogs.com/?p=367</guid>
		<description><![CDATA[Thanks to our associates, Somerset CPAs has again been named one of the Best Places to Work in Indiana in the Small to Medium-sized Companies (15-249 employees) category. We&#8217;ve made the list in each year that we&#8217;ve participated in the program&#8211;2006, 2007, 2008, 2010, 2011 and now 2012.
We will learn our ranking at the awards dinner on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://somersetblogs.com/files/2012/02/bptwin-logo-2012.jpg"><img class="alignleft size-medium wp-image-369" src="http://somersetblogs.com/files/2012/02/bptwin-logo-2012-197x300.jpg" alt="" width="83" height="126" /></a>Thanks to our associates, Somerset CPAs has again been named one of the Best Places to Work in Indiana in the Small to Medium-sized Companies (15-249 employees) category. We&#8217;ve made the list in each year that we&#8217;ve participated in the program&#8211;2006, 2007, 2008, 2010, 2011 and now 2012.</p>
<p>We will learn our ranking at the awards dinner on May 3. <a href="http://www.indianachamber.com/index.php/best-places-to-work-in-indiana-companies-unveiled-rankings-announced-at-53-dinner" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://somersetblogs.com/2012/02/22/somerset-cpas-on-the-2012-best-places-to-work-in-indiana-list/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

